Team
The DRACO Laboratory in UCF’s Department of Electrical and Computer Engineering develops resilient computing architectures through research in side-channel security, hardware Trojan detection, AI-driven design automation, post-quantum cryptographic primitives, secure swarm coordination, and emerging paradigms such as encrypted processing and memristive computing.
Our team includes undergraduates through postdoctoral scholars — all gaining hands-on experience with the tools and challenges they’ll face in careers at companies like AMD, Lockheed Martin, Northrop Grumman, and beyond. Interested? See our open opportunities or reach out.
PhD Student Researchers
Masters Student Researchers
Undergraduate Students
Alumni
Every degree our alumni earned while with the lab, with the major, the year it was awarded, any sponsor or scholar designation they held, and where they went first. Sort by any column (shift-click to sort by several), narrow the list with the filters, or switch back to the portrait cards.
| Headshot | |||||||
|---|---|---|---|---|---|---|---|
| Alyssa | Pinnock | Computer Engineering | B.S. | 2026 | UCF | — | |
| Aryan | Tulsi | Computer Engineering | B.S. | 2026 | — | — | |
| Brendan | Rodriguez | Computer Engineering | B.S. | 2026 | UCF | — | |
| Daniel | Gomez | Computer Engineering | B.S. | 2026 | UCF | — | |
| Daniel | Gonzalez | Computer Engineering | B.S. | 2026 | UCF | — | |
| Destiny | Ellenwood | Computer Engineering | B.S. | 2026 | UCF | Raytheon | |
| Franco | Mezzarapa | Computer Engineering | B.S. | 2026 | UCF, Leidos | — | |
| Jerrod | Eanes | Computer Engineering | B.S. | 2026 | UCF | — | |
| Jordan | Merkel | Computer Engineering | B.S. | 2026 | AMD Scholar | — | |
| Joshua | Joseph | Computer Engineering | B.S. | 2026 | Northrop Grumman Scholar | Snowcap | |
| Leo | Melson | Computer Engineering | B.S. | 2026 | AMD | — | |
| Robert | Lee | Computer Engineering | B.S. | 2026 | UCF | — | |
| Ashley | Hanzelka | Computer Engineering | B.S. | 2025 | UCF | — | |
| Davi | Dantas | Electrical Engineering | B.S. | 2025 | — | BAE Systems | |
| Michael | Castiglia | Computer Engineering | B.S. | 2025 | AMD Scholar | AMD | |
| Raul | Graterol | Computer Engineering | B.S. | 2025 | Northrop Grumman Scholar | Chalice AI | |
| Riley | Newport | Computer Engineering | B.S. | 2025 | UCF | — | |
| Aaron | Lingerfelt | — | B.S. | 2024 | Northrop Grumman Scholar | Northrop Grumman | |
| Alicia | Thoney | Computer Science | B.S. | 2024 | AMD Scholar, Arctic Wolf Networks | AMD | |
| Lana | Perkins | — | B.S. | 2024 | AMD Scholar | L3Harris | |
| Malia | Rojas | — | B.S. | 2024 | UCF | Lockheed Martin | |
| Luckner | Ablard | — | B.S. | 2024 | UCF | Collins Aerospace | |
| Marcus | Simmonds | Computer Science | B.S. | 2024 | UCF, IBM, GEM Fellowship | — | |
| Sheridan | Sloan | — | B.S. | 2024 | UCF | Lockheed Martin | |
| Victoria | Moreno | Computer Engineering | B.S. | 2024 | UCF | Bloomberg | |
| Yvan | Pierre | — | B.S. | 2024 | UCF | Honeywell | |
| Alicia | Thoney | Computer Engineering | M.S. | 2026 | AMD Scholar, Arctic Wolf Networks | AMD | |
| Calvin | VanWormer | Computer Engineering | M.S. | 2026 | UCF, Leidos | — | |
| Cory | Brynds | Computer Engineering | M.S. | 2026 | AMD Scholar | AMD | |
| Marcus | Simmonds | Computer Engineering | M.S. | 2026 | UCF, IBM, GEM Fellowship | — | |
| Sagar Srujan | Somepalli | Computer Science | M.S. | 2026 | UCF | — | |
| Jarett | Artman | — | M.S. | 2025 | UCF | — | |
| Jenna | Goodrich | — | M.S. | 2025 | UCF | — | |
| Victoria | Moreno | Computer Engineering | M.S. | 2025 | UCF | Bloomberg |
No alumni match those filters.
2026
2025
2024
Funding and Support
Our research, tools, and student training are made possible through partnerships with federal, state, and corporate entities. These collaborations advance critical security research while giving partners early access to emerging talent, novel IP, and applied results. Interested in what a partnership looks like? Contact Dr. Mike.
Sponsors
A special thank you to our current sponsors — click on the profiles below to see the projects and researchers these entities have sponsored.
The work shown throughout our website has been sponsored by many agencies and organizations — learn more about them by visiting their web presence.























